Introduced: February 24, 2020
Public Hearing: March 9, 2020
Status: Adopted
Ordinance Amending the Salary Ordinance for “Non-Union” Employees
Note: Strikeouts are deletions. Underlines are added material.
WHEREAS, N.J.S.A. 40A:9-165 permits a municipality to establish salaries, wages or compensation to be paid to the officers and employees of the municipality, and
WHEREAS, the Township Council has determined that the salary guidelines should be amended in order to amend the salary ranges for the Construction Code Official and Sub Code Officials due to increased hours and workloads in lieu of hiring additional personnel.
NOW, THEREFORE, BE IT ORDAINED, by the Township Council of the Township of Vernon, County of Sussex, State of New Jersey, the following are the salary ranges.
Min. | Max. | |
---|---|---|
FULL TIME: | ||
General Administration | ||
Business Administrator | $80,000 | 110,000 |
Confidential Aide to the Mayor | $40,000 | 65,000 |
Clerk’s Office | ||
Municipal Clerk | $70,000 | $95,000 |
Finance and Tax | ||
Chief Financial Officer | 75,000 | 95,000 |
Principal Payroll Clerk | 40,000 | 65,000 |
Tax Assessor | 65,000 | 80,000 |
Tax Collector | 65,000 | 80,000 |
Construction and Land Use | ||
Construction Code Official* | 65,000 | 90,000 105,000 |
Sub Code Official-All* | 50,000 60,000 | 70,000 85,000 |
Land Use Department Head | 50,000 | 75,000 |
Zoning Code Enforcement Officer | 50,000 | 70,000 |
Public Works | ||
DPW-Department Head | 85,000 | 105,000 |
Assistant Supervisor | 60,000 | 80,000 |
Supervising Mechanic | 60,000 | 80,000 |
Municipal Court | ||
Municipal Court Administrator | 60,000 | 85,000 |
Judge of Municipal Court | 25,000 | 45,000 |
Police | ||
Chief of Police | 135,000 | 175,000 |
Records Support Technician | 40,000 | 70,000 |
Fire Prevention | ||
Fire Official | 45,000 | 75,000 |
Community Affairs | ||
Director of Community Affairs | 45,000 | 65,000 |
Recreation Supervisor | 40,000 | 60,000 |
*As of 01-01-2020 40 hour work week | ||
PART TIME: | ||
Municipal Offices | ||
OEM Coordinator | $1,500/year | $5,000/year |
Registrar | $4,500/year | $6,500/year |
Deputy Registrar | $2,500/year | $5,000/year |
Keyboarding Clerk (All Depts.) | NJ Minimum Wage | $20 per hour |
Construction and Land Use | ||
Sub Code Officials/Inspectors (All) | $30 per hour | $45 per hour |
Code Enforcement Officer (Zoning) | $15/hour | $25/hour |
Animal Control | ||
Assistant Animal Control Officer | $15 per hour | $25 per hour |
On Call Animal Control Officer | $125 per week | $225 per week |
Animal Attendant | NJ Minimum Wage | $12 per hour |
Public Safety | ||
Fire Prevention Specialist | $16/hour | $25/hour |
Court Security Guard | $20/hour | $25/hour |
Public Works | ||
Laborer- General | NJ Minimum Wage | $20 per hour |
Laborer- Summer Seasonal | NJ Minimum Wage | $15 per hour |
Laborer/Driver- Winter Seasonal | NJ Minimum Wage | $20 per hour |
Garage Attendant | NJ Minimum Wage | $20 per hour |
Police | ||
Public Safety Trainee | $15 per hour | $20 per hour |
Public Safety Tele-communicator | $15 per hour | $25 per hour |
Police Special I | $20 per hour | $25 per hour |
Police Special II | $25 per hour | $30 per hour |
Senior Citizens | ||
Nutrition Site Manager | $15 per hr. | $20 per hour |
Food Service Worker | NJ Minimum Wage | $15 per hour |
All ordinances of the Township of Vernon which are inconsistent with the provisions of the Ordinance are hereby repealed to the extent of each inconsistency.
If any chapter, article, division, section, subsection, paragraph, sentence, clause, or provision of the Ordinance is for any reason held to be unconstitutional or invalid, such decision shall not affect all remaining portions of this Ordinance.
The Ordinance shall take effect twenty (20) days after final passage, approval and publication after adoption by the Township Council and shall be retroactive to January 1, 2020.
Note: Strikeouts are deletions. Underlines are added material.