Vernon Township
21 Church Street, Vernon, NJ 07462
Phone: 973.764.4055
Subject | Number | Percent |
---|---|---|
SEX AND AGE | ||
Total population | 23,943 | 100.0 |
Under 5 years | 1,198 | 5.0 |
5 to 9 years | 1,503 | 6.3 |
10 to 14 years | 1,781 | 7.4 |
15 to 19 years | 2,030 | 8.5 |
20 to 24 years | 1,396 | 5.8 |
25 to 29 years | 1,128 | 4.7 |
30 to 34 years | 1,291 | 5.4 |
35 to 39 years | 1,472 | 6.1 |
40 to 44 years | 1,984 | 8.3 |
45 to 49 years | 2,445 | 10.2 |
50 to 54 years | 2,425 | 10.1 |
55 to 59 years | 1,868 | 7.8 |
60 to 64 years | 1,403 | 5.9 |
65 to 69 years | 824 | 3.4 |
70 to 74 years | 464 | 1.9 |
75 to 79 years | 322 | 1.3 |
80 to 84 years | 223 | 0.9 |
85 years and over | 186 | 0.8 |
Median age (years) | 40.5 | ( X ) |
Male population | 12,140 | 50.7 |
Female population | 11,803 | 49.3 |
RACE | ||
Total population | 23,943 | 100.0 |
One Race | 23,619 | 98.6 |
White | 22,790 | 95.2 |
Black or African American | 332 | 1.4 |
American Indian and Alaska Native | 40 | 0.2 |
Asian | 186 | 0.8 |
Native Hawaiian and Other Pacific Islander | 8 | 0.0 |
Some Other Race | 263 | 1.1 |
Two or More Races | 324 | 1.4 |
Race alone or in combination with one or more other races: [4] | ||
White | 23,092 | 96.4 |
Black or African American | 442 | 1.8 |
American Indian and Alaska Native | 140 | 0.6 |
Asian | 277 | 1.2 |
Native Hawaiian and Other Pacific Islander | 19 | 0.1 |
Some Other Race | 328 | 1.4 |
HISPANIC OR LATINO | ||
Total population | 23,943 | 100.0 |
Hispanic or Latino (of any race) | 1,534 | 6.4 |
Mexican | 121 | 0.5 |
Puerto Rican | 569 | 2.4 |
Cuban | 148 | 0.6 |
Other Hispanic or Latino [5] | 696 | 2.9 |
Not Hispanic or Latino | 22,409 | 93.6 |
RELATIONSHIP | ||
Total population | 23,943 | 100.0 |
In households | 23,897 | 99.8 |
Householder | 8,622 | 36.0 |
Spouse [6] | 5,435 | 22.7 |
Child | 8,052 | 33.6 |
Other relatives | 909 | 3.8 |
Nonrelatives | 879 | 3.7 |
In group quarters | 46 | 0.2 |
Institutionalized population | 0 | 0.0 |
Noninstitutionalized population | 46 | 0.2 |
HOUSEHOLDS BY TYPE | ||
Total households | 8,622 | 100.0 |
Family households (families) [7] | 6,593 | 76.5 |
With own children under 18 years | 3,072 | 35.6 |
Husband-wife family | 5,435 | 63.0 |
Male householder, no wife present | 384 | 4.5 |
Female householder, no husband present | 774 | 9.0 |
Nonfamily households [7] | 2,029 | 23.5 |
Householder living alone | 1,635 | 19.0 |
Households with individuals under 18 years | 3,274 | 38.0 |
Households with individuals 65 years and over | 1,495 | 17.3 |
Average household size | 2.77 | ( X ) |
Average family size [7] | 3.18 | ( X ) |
HOUSING OCCUPANCY | ||
Total housing units | 10,958 | 100.0 |
Occupied housing units | 8,622 | 78.7 |
Vacant housing units | 2,336 | 21.3 |
For rent | 129 | 1.2 |
Rented, not occupied | 13 | 0.1 |
For sale only | 200 | 1.8 |
Sold, not occupied | 40 | 0.4 |
For seasonal, recreational, or occasional use | 1,755 | 16.0 |
All other vacants | 199 | 1.8 |
Homeowner vacancy rate (percent) [8] | 2.5 | ( X ) |
Rental vacancy rate (percent) [9] | 11.4 | ( X ) |
HOUSING TENURE | ||
Occupied housing units | 8,622 | 100.0 |
Owner-occupied housing units | 7,635 | 88.5 |
Population in owner-occupied housing units | 21,561 | ( X ) |
Average household size of owner-occupied units | 2.82 | ( X ) |
Renter-occupied housing units | 987 | 11.4 |
Population in renter-occupied housing units | 2,336 | ( X ) |
Average household size of renter-occupied units | 2.37 | ( X ) |
Notes:
[4] In combination with one or more of the other races listed. The six numbers may add to more than the total population, and the six percentages may add to more than 100 percent because individuals may report more than one race.
[5] This category is composed of people whose origins are from the Dominican Republic, Spain, and Spanish-speaking Central or South American countries. It also includes general origin responses such as “Latino” or “Hispanic.”
[6] “Spouse” represents spouse of the householder. It does not reflect all spouses in a household. Responses of “same-sex spouse” were edited during processing to “unmarried partner.”
[7] “Family households” consist of a householder and one or more other people related to the householder by birth, marriage, or adoption. They do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex couple households with no relatives of the householder present are tabulated in nonfamily households. “Nonfamily households” consist of people living alone and households which do not have any members related to the householder.
[8] The homeowner vacancy rate is the proportion of the homeowner inventory that is vacant “for sale.” It is computed by dividing the total number of vacant units “for sale only” by the sum of owner-occupied units, vacant units that are “for sale only,” and vacant units that have been sold but not yet occupied; and then multiplying by 100.
[9] The rental vacancy rate is the proportion of the rental inventory that is vacant “for rent.” It is computed by dividing the total number of vacant units “for rent” by the sum of the renter-occupied units, vacant units that are “for rent,” and vacant units that have been rented but not yet occupied; and then multiplying by 100.
Source: U.S. Census Bureau, 2010 Census.
Demographics | Estimate | Percent |
---|---|---|
SEX AND AGE | ||
Total population | 22,783 | 22,783 |
Male | 11,371 | 49.9% |
Female | 11,412 | 50.1% |
Median age (years) | 43.1 | (X) |
RACE | ||
Total population | 22,783 | 22,783 |
One race | 22,226 | 97.6% |
White | 21,269 | 93.4% |
Black or African American | 485 | 2.1% |
American Indian and Alaska Native | 18 | 0.1% |
Asian | 167 | 0.7% |
Native Hawaiian and Other Pacific Islander | 0 | 0.0% |
Some other race | 287 | 1.3% |
Two or more races | 557 | 2.4% |
Hispanic or Latino (of any race) | 2,248 | 9.9% |
Social Characteristics | Estimate | Percent |
HOUSEHOLDS BY TYPE | ||
Total households | 8,229 | 8,229 |
Family households (families) | 6,197 | 75.3% |
Married-couple family | 4,879 | 59.3% |
Male householder, no wife present, family | 502 | 6.1% |
Female householder, no husband present, family | 816 | 9.9% |
Nonfamily households | 2,032 | 24.7% |
Householder living alone | 1,518 | 18.4% |
65 years and over | 596 | 7.2% |
Households with one or more people under 18 years | 2,676 | 32.5% |
Households with one or more people 65 years and over | 2,069 | 25.1% |
Average household size | 2.76 | (X) |
Average family size | 3.18 | (X) |
RELATIONSHIP | ||
Population in households | 22,706 | 22,706 |
Householder | 8,229 | 36.2% |
Spouse | 4,859 | 21.4% |
Child | 7,429 | 32.7% |
Other relatives | 1,194 | 5.3% |
Nonrelatives | 995 | 4.4% |
Unmarried partner | 484 | 2.1% |
MARITAL STATUS | ||
Males 15 years and over | 9,635 | 9,635 |
Never married | 3,197 | 33.2% |
Now married, except separated | 5,157 | 53.5% |
Separated | 253 | 2.6% |
Widowed | 254 | 2.6% |
Divorced | 774 | 8.0% |
Females 15 years and over | 9,479 | 9,479 |
Never married | 2,566 | 27.1% |
Now married, except separated | 5,127 | 54.1% |
Separated | 163 | 1.7% |
Widowed | 662 | 7.0% |
Divorced | 961 | 10.1% |
SCHOOL ENROLLMENT | ||
Population 3 years and over enrolled in school | 5,338 | 5,338 |
Nursery school, preschool | 317 | 5.9% |
Kindergarten | 126 | 2.4% |
Elementary school (grades 1-8) | 2,121 | 39.7% |
High school (grades 9-12) | 1,448 | 27.1% |
College or graduate school | 1,326 | 24.8% |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 15,763 | 15,763 |
Less than 9th grade | 134 | 0.9% |
9th to 12th grade, no diploma | 824 | 5.2% |
High school graduate (includes equivalency) | 5,379 | 34.1% |
Some college, no degree | 3,476 | 22.1% |
Associate’s degree | 1,105 | 7.0% |
Bachelor’s degree | 3,302 | 20.9% |
Graduate or professional degree | 1,543 | 9.8% |
Percent high school graduate or higher | (X) | 93.9% |
Percent bachelor’s degree or higher | (X) | 30.7% |
VETERAN STATUS | ||
Civilian population 18 years and over | 18,139 | 18,139 |
Civilian veterans | 1,544 | 8.5% |
RESIDENCE 1 YEAR AGO | ||
Population 1 year and over | 22,595 | 22,595 |
Same house | 21,065 | 93.2% |
Different house in the U.S. | 1,406 | 6.2% |
Same county | 681 | 3.0% |
Different county | 725 | 3.2% |
Same state | 493 | 2.2% |
Different state | 232 | 1.0% |
Abroad | 124 | 0.5% |
U.S. CITIZENSHIP STATUS | ||
Foreign-born population | 1,630 | 1,630 |
Naturalized U.S. citizen | 1,159 | 71.1% |
Not a U.S. citizen | 471 | 28.9% |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 21,774 | 21,774 |
English only | 19,617 | 90.1% |
Language other than English | 2,157 | 9.9% |
Economic Characteristics | Estimate | Percent |
EMPLOYMENT STATUS | ||
Population 16 years and over | 18,694 | 18,694 |
In labor force | 13,978 | 74.8% |
Civilian labor force | 13,947 | 74.6% |
Employed | 12,875 | 68.9% |
Unemployed | 1,072 | 5.7% |
Armed Forces | 31 | 0.2% |
Not in labor force | 4,716 | 25.2% |
COMMUTING TO WORK | ||
Workers 16 years and over | 12,445 | 12,445 |
Car, truck, or van–drove alone | 10,627 | 85.4% |
Car, truck, or van–carpooled | 762 | 6.1% |
Public transportation (excluding taxicab) | 285 | 2.3% |
Walked | 83 | 0.7% |
Other means | 83 | 0.7% |
Worked at home | 605 | 4.9% |
Mean travel time to work (minutes) | 41.9 | (X) |
OCCUPATION | ||
Civilian employed population 16 years and over | 12,875 | 12,875 |
Management, business, science, and arts occupations | 4,347 | 33.8% |
Service occupations | 2,540 | 19.7% |
Sales and office occupations | 3,272 | 25.4% |
Natural resources, construction, and maintenance occupations | 1,403 | 10.9% |
Production, transportation, and material moving occupations | 1,313 | 10.2% |
INDUSTRY | ||
Civilian employed population 16 years and over | 12,875 | 12,875 |
Agriculture, forestry, fishing and hunting, and mining | 53 | 0.4% |
Construction | 970 | 7.5% |
Manufacturing | 1,152 | 8.9% |
Wholesale trade | 500 | 3.9% |
Retail trade | 1,817 | 14.1% |
Transportation and warehousing, and utilities | 611 | 4.7% |
Information | 401 | 3.1% |
Finance and insurance, and real estate and rental and leasing | 855 | 6.6% |
Professional, scientific, and management, and administrative and waste management services | 1,554 | 12.1% |
Educational services, and health care and social assistance | 2,837 | 22.0% |
Arts, entertainment, and recreation, and accommodation and food services | 1,187 | 9.2% |
Other services, except public administration | 552 | 4.3% |
Public administration | 386 | 3.0% |
CLASS OF WORKER | ||
Civilian employed population 16 years and over | 12,875 | 12,875 |
Private wage and salary workers | 10,689 | 83.0% |
Government workers | 1,679 | 13.0% |
Self-employed in own not incorporated business workers | 499 | 3.9% |
Unpaid family workers | 8 | 0.1% |
INCOME AND BENEFITS (IN 2016 INFLATION-ADJUSTED DOLLARS) | ||
Total households | 8,229 | 8,229 |
Median household income (dollars) | 89,657 | (X) |
Mean household income (dollars) | 101,038 | (X) |
Families | 6,373 | 6,373 |
Median family income (dollars) | 98,738 | (X) |
Mean family income (dollars) | 109,789 | (X) |
Per capita income (dollars) | 37,034 | (X) |
Nonfamily households | 2,032 | 2,032 |
Median nonfamily income (dollars) | 49,756 | (X) |
Mean nonfamily income (dollars) | 70,125 | (X) |
Housing Characteristics | Estimate | Percent |
HOUSING OCCUPANCY | ||
Total housing units | 10,803 | 10,803 |
Occupied housing units | 8,229 | 76.2% |
Vacant housing units | 2,574 | 23.8% |
Homeowner vacancy rate | 1.9 | (X) |
Rental vacancy rate | 9.4 | (X) |
UNITS IN STRUCTURE | ||
Total housing units | 10,803 | 10,803 |
1-unit, detached | 8,397 | 77.7% |
1-unit, attached | 162 | 1.5% |
2 units | 156 | 1.4% |
3 or 4 units | 124 | 1.1% |
5 to 9 units | 931 | 8.6% |
10 to 19 units | 485 | 4.5% |
20 or more units | 31 | 0.3% |
Mobile home | 517 | 4.8% |
Boat, RV, van, etc. | 0 | 0.0% |
YEAR STRUCTURE BUILT | ||
Total housing units | 10,803 | 10,803 |
Built 2014 or later | 32 | 0.3% |
Built 2010 to 2013 | 14 | 0.1% |
Built 2000 to 2009 | 690 | 6.4% |
Built 1990 to 1999 | 1,066 | 9.9% |
Built 1980 to 1989 | 2,238 | 20.7% |
Built 1970 to 1979 | 2,664 | 24.7% |
Built 1960 to 1969 | 2,000 | 18.5% |
Built 1950 to 1959 | 1,009 | 9.3% |
Built 1940 to 1949 | 366 | 3.4% |
Built 1939 or earlier | 724 | 6.7% |
HOUSING TENURE | ||
Occupied housing units | 8,229 | 8,229 |
Owner-occupied | 7,178 | 87.2% |
Renter-occupied | 1,051 | 12.8% |
Average household size of owner-occupied unit | 2.83 | (X) |
Average household size of renter-occupied unit | 2.31 | (X) |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
Occupied housing units | 8,229 | 8,229 |
Moved in 2015 or later | 191 | 2.3% |
Moved in 2010 to 2014 | 1,347 | 16.4% |
Moved in 2000 to 2009 | 2,749 | 33.4% |
Moved in 1990 to 1999 | 1,759 | 21.4% |
Moved in 1980 to 1989 | 1,234 | 15.0% |
Moved in 1979 or earlier | 949 | 11.5% |
VEHICLES AVAILABLE | ||
Occupied housing units | 8,229 | 8,229 |
No vehicles available | 126 | 1.5% |
1 vehicle available | 1,784 | 21.7% |
2 vehicles available | 3,632 | 44.1% |
3 or more vehicles available | 2,687 | 32.7% |
VALUE | ||
Owner-occupied units | 7,178 | 7,178 |
Less than $50,000 | 145 | 2.0% |
$50,000 to $99,999 | 190 | 2.6% |
$100,000 to $149,999 | 422 | 5.9% |
$150,000 to $199,999 | 1,547 | 21.6% |
$200,000 to $299,999 | 3,127 | 43.6% |
$300,000 to $499,999 | 1,444 | 20.1% |
$500,000 to $999,999 | 275 | 3.8% |
$1,000,000 or more | 28 | 0.4% |
Median (dollars) | 237,900 | (X) |
MORTGAGE STATUS | ||
Owner-occupied units | 7,178 | 7,178 |
Housing units with a mortgage | 5,570 | 77.6% |
Housing units without a mortgage | 1,608 | 22.4% |
Source: U.S. Census Bureau, 2012-2016 American Community Survey 5-Year Estimates