Services: Recreation
Field/Facility Requests
Field Request Form
Facilities and Park Rules
Information Checklist
Field Request BOE
Field/Facility Inventory
Veterans’ Memorial Park | |
---|---|
VMP1 | Snack bar facility |
Field #1 | Bell Field–baseball |
Field #2 | Snack bar–baseball |
Field #3 | Men’s softball field |
Field #4 | Snack bar field–soccer/football |
Field #5 | Football field |
Walnut Ridge | |
Field #6 | Field by road |
Field #7 | Field by woods |
Cedar Mountain | |
Field #8 | Field by Sammis Road |
Field #9 | Field by swing set |
Glen Meadow | |
Field #10 | Baseball field by wall |
Field #11 | Soccer field by Sammis Road |
Field #12 | Soccer field by woods |
Rolling Hills | |
Field #13 | Baseball by school |
Field #14 | Baseball midde field |
Field #15 | Baseball field by road |
Old Orchard | |
Field #16 | Soccer |
St. Francis de Sales Church | |
Field #17 | Soccer–upper field |
Field #18 | Soccer–lower field |
Lounsberry Hollow | |
Field #20 | Baseball by road |
Field #21 | Softball by school–2nd level |
Field #22 | Softball by road–2nd level |
Field #23 | Baseball by school |
Field #24 | Baseball by itself–Major League |
Field #25 | Soccer–upper field |
Field #26 | Soccer–middle field |
Field #27 | Soccer–lower field |
High School | |
Field #28 | Football practice field |
Field #29 | Fenway upper |
Field #30 | Fenway lower |
Field #31 | Football field |
Field #32 | Varsity baseball |
Field #33 | Softball by woods–upper field |
Field #34 | Softball Fenway upper |
Field #35 | Soccer field |
Field #36 | Tennis court 1 |
Field #37 | Tennis court 2 |
Field #38 | Tennis court 3 |
Field #39 | Tennis court 4 |
Maple Grange Community Park | |
Field #40 | Turf field 1–back |
Field #41 | Turf field 2–front |
Field #42 | Great Lawn |
Field #43 | Turf field–football |
Field #44 | Softball turf field 3–parking lot |
Field #45 | Softball turf field 4 |
MG1 | Snack bar facility |
MG2 | Pavillion only |
MG3 | Kitchen only |
Bon Chef | |
Field #46 | Soccer |