Ordinance No. 15-20
Introduced: May 28, 2015
Public Hearing: June 22, 2015
Status: Adopted
An ordinance amending the salary ordinance for “non-union” employees
WHEREAS, N.J.S.A. 40A9-165 permits a municipality to establish salaries, wages or compensation to be paid to the officers and employees of the municipality, and
WHEREAS, the Township Council has determined that the salary guidelines should be amended in order to establish salary ranges for non-union employees.
NOW, THEREFORE, BE IT ORDAINED, by the Township Council of the Township of Vernon , County of Sussex, State of New Jersey, that the following are the salary ranges.
Min. | Max. | |
---|---|---|
FULL TIME: | ||
General Administration | ||
Administrative Assistant | 35,000 | 50,000 |
Business Administrator | 60,000 | 105,000 |
Municipal Clerk’s Office | ||
Registrar of Vital Statistics | 4,800 | 5,000 |
Deputy Registrar of Vital Statistics | 4,800 | 5,000 |
Financial Administration | ||
Chief Financial Officer | 80,000 | 95,000 |
Revenue Administration | ||
Tax Collector | 55,000 | 75,000 |
Tax Assessing Office | ||
Tax Assessor | 75,000 | 95,000 |
Planning & Zoning | ||
Land Use Admin. | 45,000 | 65,000 |
Zoning Code Enforcement | 50,000 | 70,000 |
Police | ||
Chief of Police | 145,000 | 155,000 |
Administrative Clerk | 40,000 | 60,000 |
Fire Safety | ||
Fire Official | 45,000 | 65,000 |
Public Works | ||
Director | 85,000 | 105,000 |
Administrative Clerk | 40,000 | 60,000 |
Asst. Supervisor | 55,000 | 75,000 |
Animal Control | ||
Animal Control Officer-Dept Head | 45,000 | 65,000 |
Animal Control Officer | 30,000 | 40,000 |
Recreation & Community Affairs | ||
Director | 45,000 | 65,000 |
Recreation Aide | 20,000 | 35,000 |
Municipal Court | ||
Court Administrator | 60,000 | 80,000 |
Municipal Judge | 25,000 | 40,000 |
Construction Code | ||
Code Official Dept. Head | 65,000 | 85,000 |
Building Sub Code | 50,000 | 70,000 |
Plumbing Sub Code | 50,000 | 70,000 |
Electrical Sub Code | 50,000 | 70,000 |
PART TIME: | ||
General Administration | ||
Purchasing Agent | 4,800 | 5,000 |
Financial Administration | ||
Accounting Assistant | 30,000 | 37,000 |
Animal Control | ||
Asst. Animal Control Officer | 20,000 | 27,000 |
Municipal Court | ||
Security Guard | $20 per hr. | $25 per hr. |
Public Safety | ||
Fire Police | $20 per hr. | |
Fire Inspector | $16 per hr. | $20 per hr. |
All ordinances of the Township of Vernon which are inconsistent with the provisions of the Ordinance are hereby repealed to the extent of each inconsistency.
If any chapter, article, division, section, subsection, paragraph, sentence, clause, or provision of the Ordinance is for any reason held to be unconstitutional or invalid, such decision shall not affect all remaining portions of this Ordinance.
The Ordinance shall take effect twenty (20) days after final passage, approval and publication after adoption by the Township Council and shall be retroactive to January 1, 2015.