Adopted budgets for the current year as well as the past three years—including both a summary and the full, state-certified adopted budget—are posted here. The state-certified versions are provided as PDF files which require the free Adobe Reader software to view.
2012 Budget Summary
| | 2012 | % of Total Budget |
| Revenues |
| Surplus Anticipated | $575,000 | 2.49% |
| Local Revenues | $350,245 | 1.52% |
| State Aid | $2,262,666 | 9.82% |
| Construction Code | $300,000 | 1.30% |
| Interlocal Service Agreements | $130,537 | 0.57% |
| Grants | $165,491 | 0.72% |
| Miscellaneous-Local | $1,665,739 | 7.23% |
| Receipts from Delinquent Taxes | $1,800,000 | 7.81% |
| Amount to be Raised by Taxes | $15,798,093 | 68.54% |
| Total General Revenues | $23,047,771 | 100.00% |
| Expenditures |
| General Government | $3,120,852 | 13.54% |
| Public Safety | $4,381,488 | 19.01% |
| Public Works | $2,976,850 | 12.92% |
| Community Programs | $360,426 | 1.56% |
| Unclassified, Deferred Charges & Statutory Expenditures | $2,918,026 | 12.66% |
| Liability and Group Insurance | $3,762,983 | 16.33% |
| Debt Service | $2,545,155 | 11.04% |
| Capital Improvements | $400,000 | 1.74% |
| Reserve for Uncollected Taxes | $2,581,991 | 11.20% |
| Total Expenditures | $23,047,771 | 100.00% |
2011 Budget Summary
| | 2011 | % of Total Budget |
| Revenues |
| Surplus Anticipated | $630,321 | 2.83% |
| Local Revenues | $324,000 | 1.46% |
| State Aid | $2,262,386 | 10.16% |
| Construction Code | $300,000 | 1.35% |
| Interlocal Service Agreements | $94,004 | 0.42% |
| Grants | $118,400 | 0.53% |
| Miscellaneous-Local | $217,978 | 0.98% |
| Receipts from Delinquent Taxes | $2,000,000 | 8.99% |
| Amount to be Raised by Taxes | $16,310,070 | 73.28% |
| Total General Revenues | $22,257,159 | 100.00% |
| Expenditures |
| General Government | $2,823,776 | 12.69% |
| Public Safety | $4,677,211 | 21.01% |
| Public Works | $2,748,503 | 12.35% |
| Community Programs | $493,136 | 2.22% |
| Unclassified, Deferred Charges & Statutory Expenditures | $2,005,909 | 9.01% |
| Liability and Group Insurance | $4,039,568 | 18.15% |
| Debt Service | $2,479,939 | 11.14% |
| Capital Improvements | $250,000 | 1.12% |
| Reserve for Uncollected Taxes | $2,739,117 | 12.31% |
| Total Expenditures | $22,257,159 | 100.00% |
2010 Budget Summary
| | 2010 | % of Total Budget |
| Revenues |
| Surplus Anticipated | $210,000 | 0.94% |
| Local Revenues | $509,384 | 2.28% |
| State Aid | $2,315,648 | 10.38% |
| Construction Code | $300,000 | 1.35% |
| Interlocal Service Agreements | $84,764 | 0.38% |
| Grants | $189,249 | 0.85% |
| Miscellaneous-Local | $496,728 | 2.23% |
| Receipts from Delinquent Taxes | $2,035,000 | 9.12% |
| Amount to be Raised by Taxes | $16,160,703 | 72.46% |
| Total General Revenues | $22,301,476 | 100.00% |
| Expenditures |
| General Government | $2,885,293 | 12.94% |
| Public Safety | $4,762,858 | 21.36% |
| Public Works | $2,829,353 | 12.69% |
| Community Programs | $506,787 | 2.27% |
| Unclassified, Deferred Charges & Statutory Expenditures | $2,010,073 | 9.01% |
| Liability and Group Insurance | $3,645,087 | 16.34% |
| Debt Service | $3,067,570 | 13.76% |
| Capital Improvements | $0 | 0.00% |
| Reserve for Uncollected Taxes | $2,594,455 | 11.63% |
| Total Expenditures | $22,301,476 | 100.00% |
2009 Budget Summary
| | 2009 | % of Total Budget |
| Revenues |
| Surplus Anticipated | $415,000 | 1.88% |
| Local Revenues | $857,400 | 3.89% |
| State Aid | $2,800,361 | 12.70% |
| Construction Code | $345,000 | 1.56% |
| Interlocal Service Agreements | $84,764 | 0.38% |
| Grants | $208,767 | 0.95% |
| Miscellaneous-Local | $381,000 | 1.73% |
| Receipts from Delinquent Taxes | $1,570,000 | 7.12% |
| Amount to be Raised by Taxes | $15,386,771 | 69.78% |
| Total General Revenues | $22,049,063 | 100.00% |
| Expenditures |
| General Government | $3,669,372 | 16.64% |
| Public Safety | $4,780,119 | 21.68% |
| Public Works | $2,681,237 | 12.16% |
| Community Programs | $826,835 | 3.75% |
| Unclassified, Deferred Charges & Statutory Expenditures | $1,380,075 | 6.26% |
| Liability and Group Insurance | $3,335,480 | 15.13% |
| Debt Service | $2,964,137 | 13.44% |
| Capital Improvements | $391,761 | 1.78% |
| Reserve for Uncollected Taxes | $2,020,047 | 9.16% |
| Total Expenditures | $22,049,063 | 100.00% |
2008 Budget Summary
| | 2008 | % of Total Budget |
| Revenues |
| Surplus Anticipated | $914,488 | 4.32% |
| Local Revenues | $1,139,100 | 5.38% |
| State Aid | $2,845,891 | 13.43% |
| Construction Code | $390,000 | 1.84% |
| Interlocal Service Agreements | $84,764 | 0.40% |
| Grants | $152,640 | 0.72% |
| Miscellaneous-Local | $401,178 | 1.89% |
| Receipts from Delinquent Taxes | $1,325,000 | 6.25% |
| Amount to be Raised by Taxes | $13,932,057 | 65.76% |
| Total General Revenues | $21,185,119 | 100.00% |
| Expenditures |
| General Government | $3,652,914 | 17.24% |
| Public Safety | $4,463,096 | 21.07% |
| Public Works | $2,641,705 | 12.47% |
| Community Programs | $973,592 | 4.60% |
| Unclassified, Deferred Charges & Statutory Expenditures | $1,801,791 | 8.50% |
| Liability and Group Insurance | $3,246,239 | 15.32% |
| Debt Service | $2,729,058 | 12.88% |
| Capital Improvements | $0 | 0.00% |
| Reserve for Uncollected Taxes | $1,676,725 | 7.91% |
| Total Expenditures | $21,185,119 | 100.00% |
State-certified adopted municipal budgets