About Vernon
Demographics
| ACS Demographic Estimates | Estimate | Percent |
|---|---|---|
| Total population | 24,999 | |
| Male | 13,009 | 52.0 |
| Female | 11,990 | 48.0 |
| Median age (years) | 38.5 | (X) |
| Under 5 years | 1,400 | 5.6 |
| 18 years and over | 18,324 | 73.3 |
| 65 years and over | 1,856 | 7.4 |
| One race | 24,741 | 99.0 |
| White | 23,835 | 95.3 |
| Black or African American | 524 | 2.1 |
| American Indian and Alaska Native | 47 | 0.2 |
| Asian | 86 | 0.3 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |
| Some other race | 249 | 1.0 |
| Two or more races | 258 | 1.0 |
| Hispanic or Latino (of any race) | 1,634 | 6.5 |
| Social Characteristics | Estimate | Percent |
| Average household size | 2.86 | (X) |
| Average family size | 3.33 | (X) |
| Population 25 years and over | 15,933 | |
| High school graduate or higher | (X) | 94.7 |
| Bachelor’s degree or higher | (X) | 25.6 |
| Civilian veterans (civilian population 18 years and over) | 1,820 | 9.9 |
| With a Disability | (X) | (X) |
| Foreign born | 1,297 | 5.2 |
| Male, Now married, except separated (population 15 years and over) | 5,769 | 55.4 |
| Female, Now married, except separated (population 15 years and over) | 5,489 | 57.7 |
| Speak a language other than English at home (population 5 years and over) | 1,934 | 8.2 |
| Household population | 24,999 | |
| Group quarters population | (X) | (X) |
| Economic Characteristics | Estimate | Percent |
| In labor force (population 16 years and over) | 14,342 | 73.7 |
| Mean travel time to work in minutes (workers 16 years and over) | 42.5 | (X) |
| Median household income (in 2009 inflation-adjusted dollars) | 79,450 | (X) |
| Median family income (in 2009 inflation-adjusted dollars) | 88,890 | (X) |
| Per capita income (in 2009 inflation-adjusted dollars) | 32,067 | (X) |
| Families below poverty level | (X) | 4.2 |
| Individuals below poverty level | (X) | 5.7 |
| Housing Characteristics | Estimate | Percent |
| Total housing units | 9,717 | |
| Occupied housing units | 8,727 | 89.8 |
| Owner-occupied housing units | 7,583 | 86.9 |
| Renter-occupied housing units | 1,144 | 13.1 |
| Vacant housing units | 990 | 10.2 |
| Owner-occupied homes | 7,583 | |
| Median value (dollars) | 292,000 | (X) |
| Median of selected monthly owner costs | (X) | (X) |
| With a mortgage (dollars) | 2,076 | (X) |
| Not mortgaged (dollars) | 699 | (X) |
Source: U.S. Census Bureau, 2005-2009 American Community Survey
| General Characteristics | Number | Percent |
|---|---|---|
| Total population | 24,686 | |
| Male | 12,505 | 50.7 |
| Female | 12,181 | 49.3 |
| Median age (years) | 35.4 | (X) |
| Under 5 years | 1,643 | 6.7 |
| 18 years and over | 17,126 | 69.4 |
| 65 years and over | 1,566 | 6.3 |
| One race | 24,422 | 98.9 |
| White | 23,837 | 96.6 |
| Black or African American | 188 | 0.8 |
| American Indian and Alaska Native | 22 | 0.1 |
| Asian | 173 | 0.7 |
| Native Hawaiian and Other Pacific Islander | 7 | 0.0 |
| Some other race | 195 | 0.8 |
| Two or more races | 264 | 1.1 |
| Hispanic or Latino (of any race) | 889 | 3.6 |
| Household population | 24,680 | 100.0 |
| Group quarters population | 6 | 0.0 |
| Average household size | 2.95 | (X) |
| Average family size | 3.35 | (X) |
| Total housing units | 9,994 | |
| Occupied housing units | 8,368 | 83.7 |
| Owner-occupied housing units | 7,190 | 85.9 |
| Renter-occupied housing units | 1,178 | 14.1 |
| Vacant housing units | 1,626 | 16.3 |
| Social Characteristics | Number | Percent |
| Population 25 years and over | 15,485 | |
| High school graduate or higher | 14,374 | 92.8 |
| Bachelor’s degree or higher | 3,913 | 25.3 |
| Civilian veterans (civilian population 18 years and over) | 1,927 | 11.3 |
| Disability status (population 5 years and over) | 2,499 | 10.9 |
| Foreign born | 1,255 | 5.1 |
| Male, Now married, except separated (population 15 years and over) | 5,893 | 63.9 |
| Female, Now married, except separated (population 15 years and over) | 5,857 | 64.0 |
| Speak a language other than English at home (population 5 years and over) | 1,629 | 7.1 |
| Economic Characteristics | Number | Percent |
| In labor force (population 16 years and over) | 13,192 | 73.6 |
| Mean travel time to work in minutes (workers 16 years and over) | 42.9 | (X) |
| Median household income in 1999 (dollars) | 67,566 | (X) |
| Median family income in 1999 (dollars) | 72,609 | (X) |
| Per capita income in 1999 (dollars) | 25,250 | (X) |
| Families below poverty level | 188 | 2.8 |
| Individuals below poverty level | 717 | 2.9 |
| Housing Characteristics | Number | Percent |
| Single-family owner-occupied homes | 6,590 | |
| Median value (dollars) | 150,800 | (X) |
| Median of selected monthly owner costs | (X) | (X) |
| With a mortgage (dollars) | 1,448 | (X) |
| Not mortgaged (dollars) | 519 | (X) |
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3)
